online
Salexber
Node ID: 2tRvLjHQ4U7sfygHIRLZyLtULU4TvECyS1VZc7xN8kAC
6WwumDwp6oKF4B2p39niTC3FVRvDmsY3VCB7bRtfaMtwFjnR
Dnipro, Ukraine | EasternEurope | ISP: SOYUZTELECOM-AS
The server is ready to work with the best performance. Node moved to high performance AMD EPYC 7502P hosted in USA
Node Metrics
weekly
monthly
Jun 15 - Jun 22, 2026
Jun 8 - Jun 15, 2026
Jun 1 - Jun 8, 2026
May 25 - Jun 1, 2026
May 18 - May 25, 2026
May 11 - May 18, 2026
May 4 - May 11, 2026
Apr 27 - May 4, 2026
Apr 20 - Apr 27, 2026
Apr 13 - Apr 20, 2026
Apr 6 - Apr 13, 2026
Mar 30 - Apr 6, 2026
Mar 23 - Mar 30, 2026
Mar 16 - Mar 23, 2026
Mar 9 - Mar 16, 2026
Mar 2 - Mar 8, 2026
Feb 23 - Mar 2, 2026
Feb 16 - Feb 23, 2026
Feb 9 - Feb 16, 2026
Feb 2 - Feb 9, 2026
Jan 26 - Feb 2, 2026
Jan 19 - Jan 26, 2026
Jan 12 - Jan 19, 2026
Jan 5 - Jan 12, 2026
Dec 29 - Jan 5, 2026
Dec 22 - Dec 29, 2025
Dec 15 - Dec 22, 2025
Dec 8 - Dec 15, 2025
Dec 1 - Dec 8, 2025
Nov 24 - Dec 1, 2025
Nov 17 - Nov 24, 2025
Nov 10 - Nov 17, 2025
Nov 3 - Nov 10, 2025
Oct 27 - Nov 3, 2025
Oct 20 - Oct 27, 2025
Oct 13 - Oct 20, 2025
Oct 6 - Oct 13, 2025
Sep 29 - Oct 6, 2025
Sep 22 - Sep 29, 2025
Sep 15 - Sep 22, 2025
Sep 8 - Sep 15, 2025
Sep 1 - Sep 8, 2025
Aug 25 - Sep 1, 2025
Aug 18 - Aug 25, 2025
Aug 11 - Aug 18, 2025
Aug 4 - Aug 11, 2025
Jul 28 - Aug 4, 2025
Jul 21 - Jul 28, 2025
Jul 14 - Jul 21, 2025
Jul 7 - Jul 14, 2025
Jun 30 - Jul 7, 2025
Jun 23 - Jun 30, 2025
Jun 16 - Jun 23, 2025
Jun 9 - Jun 16, 2025
Jun 2 - Jun 9, 2025
May 26 - Jun 2, 2025
May 19 - May 26, 2025
May 12 - May 19, 2025
May 5 - May 12, 2025
Apr 28 - May 5, 2025
Apr 21 - Apr 28, 2025
Apr 14 - Apr 21, 2025
Apr 7 - Apr 14, 2025
Mar 31 - Apr 7, 2025
Mar 24 - Mar 31, 2025
Mar 17 - Mar 24, 2025
Mar 10 - Mar 17, 2025
Mar 3 - Mar 9, 2025
Feb 24 - Mar 3, 2025
Feb 17 - Feb 24, 2025
Feb 10 - Feb 17, 2025
Feb 3 - Feb 10, 2025
Jan 27 - Feb 3, 2025
Jan 20 - Jan 27, 2025
Jan 13 - Jan 20, 2025
Jan 6 - Jan 13, 2025
Dec 30 - Jan 6, 2025
Dec 23 - Dec 30, 2024
Dec 16 - Dec 23, 2024
Dec 9 - Dec 16, 2024
Dec 2 - Dec 9, 2024
Nov 25 - Dec 2, 2024
Nov 18 - Nov 25, 2024
Nov 11 - Nov 18, 2024
Nov 4 - Nov 11, 2024
Oct 28 - Nov 4, 2024
Oct 21 - Oct 28, 2024
Oct 14 - Oct 21, 2024
Oct 7 - Oct 14, 2024
Sep 30 - Oct 7, 2024
Sep 23 - Sep 30, 2024
Sep 16 - Sep 23, 2024
Sep 9 - Sep 16, 2024
Sep 2 - Sep 9, 2024
Aug 26 - Sep 2, 2024
Aug 19 - Aug 26, 2024
Aug 12 - Aug 19, 2024
Aug 5 - Aug 12, 2024
Jul 29 - Aug 5, 2024
Jul 22 - Jul 29, 2024
Jul 15 - Jul 22, 2024
Jul 8 - Jul 15, 2024
Jul 1 - Jul 8, 2024
Jun 24 - Jul 1, 2024
Jun 17 - Jun 24, 2024
Jun 10 - Jun 17, 2024
Jun 3 - Jun 10, 2024
May 27 - Jun 3, 2024
May 20 - May 27, 2024
May 13 - May 20, 2024
May 6 - May 13, 2024
Apr 29 - May 6, 2024
Apr 22 - Apr 29, 2024
Apr 15 - Apr 22, 2024
Apr 8 - Apr 15, 2024
Apr 1 - Apr 8, 2024
Mar 25 - Apr 1, 2024
Mar 18 - Mar 25, 2024
Mar 11 - Mar 18, 2024
Mar 4 - Mar 10, 2024
Feb 26 - Mar 4, 2024
Feb 19 - Feb 26, 2024
Feb 12 - Feb 19, 2024
Feb 5 - Feb 12, 2024
Jan 29 - Feb 5, 2024
Jan 22 - Jan 29, 2024
Jan 15 - Jan 22, 2024
Jan 8 - Jan 15, 2024
Jan 1 - Jan 8, 2024
Dec 25 - Jan 1, 2024
Dec 18 - Dec 25, 2023
Dec 11 - Dec 18, 2023
Dec 4 - Dec 11, 2023
Nov 27 - Dec 4, 2023
Nov 20 - Nov 27, 2023
Nov 13 - Nov 20, 2023
Nov 6 - Nov 13, 2023
Oct 30 - Nov 6, 2023
Oct 23 - Oct 30, 2023
Oct 16 - Oct 23, 2023
Oct 9 - Oct 16, 2023
Oct 2 - Oct 9, 2023
Sep 25 - Oct 2, 2023
Sep 18 - Sep 25, 2023
Sep 11 - Sep 18, 2023
Sep 4 - Sep 11, 2023
Aug 28 - Sep 4, 2023
Aug 21 - Aug 28, 2023
Aug 14 - Aug 21, 2023
Aug 7 - Aug 14, 2023
Jul 31 - Aug 7, 2023
Jul 24 - Jul 31, 2023
Jul 17 - Jul 24, 2023
Jul 10 - Jul 17, 2023
Jul 3 - Jul 10, 2023
Jun 26 - Jul 3, 2023
Jun 19 - Jun 26, 2023
Jun 12 - Jun 19, 2023
Jun 5 - Jun 12, 2023
May 29 - Jun 5, 2023
May 22 - May 29, 2023
May 15 - May 22, 2023
May 8 - May 15, 2023
May 1 - May 8, 2023
Apr 24 - May 1, 2023
Apr 17 - Apr 24, 2023
Apr 10 - Apr 17, 2023
Apr 3 - Apr 10, 2023
Mar 27 - Apr 3, 2023
Mar 20 - Mar 27, 2023
Mar 13 - Mar 20, 2023
Mar 6 - Mar 12, 2023
Feb 27 - Mar 6, 2023
Feb 20 - Feb 27, 2023
Feb 13 - Feb 20, 2023
Feb 6 - Feb 13, 2023
Jan 30 - Feb 6, 2023
Jan 23 - Jan 30, 2023
Jan 16 - Jan 23, 2023
Jan 9 - Jan 16, 2023
Jan 2 - Jan 9, 2023
Dec 26 - Jan 2, 2023
Dec 19 - Dec 26, 2022
Dec 12 - Dec 19, 2022
Dec 5 - Dec 12, 2022
Nov 28 - Dec 5, 2022
Nov 21 - Nov 28, 2022
Nov 14 - Nov 21, 2022
Nov 7 - Nov 14, 2022
Oct 31 - Nov 7, 2022
Oct 24 - Oct 31, 2022
Oct 17 - Oct 24, 2022
Oct 10 - Oct 17, 2022
Oct 3 - Oct 10, 2022
Sep 26 - Oct 3, 2022
Sep 19 - Sep 26, 2022
Sep 12 - Sep 19, 2022
Aug 15 - Aug 22, 2022
Aug 1 - Aug 8, 2022
Jul 25 - Aug 1, 2022
Jul 18 - Jul 25, 2022
Jul 11 - Jul 18, 2022
Jul 4 - Jul 11, 2022
Jun 27 - Jul 4, 2022
Jun 20 - Jun 27, 2022
Jun 13 - Jun 20, 2022
Jun 6 - Jun 13, 2022
May 30 - Jun 6, 2022
May 23 - May 30, 2022
May 16 - May 23, 2022
May 9 - May 16, 2022
May 2 - May 9, 2022
Apr 25 - May 2, 2022
Apr 18 - Apr 25, 2022
Apr 11 - Apr 18, 2022
Apr 4 - Apr 11, 2022
Mar 28 - Apr 4, 2022
Mar 21 - Mar 28, 2022
Uptime
Round Profile
0
Total
0
Success
0
Realtime Timed Out
0
Total Timed Out
Round Success Rate
Precomp Average Duration
0.00s
Realtime Average Duration
0.00s
Last 100 Rounds